Thursday, January 28, 2010

National Rail Safety Guidelines

National Rail Safety Guidelines
Updated 14 October 2008

A suite of national guidelines has been developed to assist rail safety regulators, industry stakeholders and other relevant parties with duties under the rail safety legislation to understand and comply with the national model Rail Safety Bill 2006 and model Regulations.

National guidelines are administrative documents intended to provide practical advice to rail safety regulators and rail transport operators or other parties to whom legislative duties apply. Depending on the subject matter, the guidelines in this suite may:
articulate how rail safety regulators will behave when undertaking their functions to ensure that their processes are transparent to the duty holders (e.g. national compliance and enforcement);
provide nationally consistent and/or integrated processes by which rail safety regulators will make decisions (e.g. Business Rules for Uniform Administration);
assist duty holders with the interpretation of legislative provisions and provide practical guidance for satisfying these requirements (e.g. Accreditation, Safety Management Systems, Managing Risks SFAIRP, Fatigue Management).
The suite of national guidelines has been developed through the NTC processes by the NTC and rail safety regulators acting as lead agents to the NTC. The Rail Safety Regulators Panel, Australasian Railway Association and Rail Tram and Bus Union have had input into the drafting process.


National Rail Safety Guidelines

Saturday, January 23, 2010

Specific weight of water




Temperature(°F) Specific weight (lb/ft3)
32 62.40
40 62.35
50 62.29
60 62.24
70 62.19
80 62.15
90 62.12
100 62.09
110 62.04
120 61.95
130 61.55
140 61.38
150 61.20
160 61.00
170 60.80
180 60.58
190 60.36
200 60.12
212 59.83

 

Temperature(°C) Specific weight (kN/m3)
0 9.805
5 9.807
10 9.804
15 9.798
20 9.789
25 9.777
30 9.765
40 9.731
50 9.690
60 9.642
70 9.589
80 9.530
90 9.467
100 9.399

Specification of Rail




As material to construct rail for rail vehicle, it is used as rail for mine, rail for construction, and rail for crane and hoist.

Type Dimensions
(mm)
Unit weight
(kg/m)
H B C D F t
9kg 63.5 63.5 32.1 17.48 35.72 5.9 8.94
12kg 69.85 69.85 38.1 19.85 37.7 7.54 12.2
15kg 79.37 79.37 42.86 22.22 43.65 8.33 15.2
22kg 93.66 93.66 50.8 26.69 50 10.72 22.3
30kg 107.95 107.95 60.33 30.95 57.55 12.3 30.1
37kg 122.24 122.24 62.71 36.12 64.69 13.49 37.2
50kg 144.46 144.46 67.87 46.04 70.64 14.29 50.4
50kg N 153 127 65 49 74 15 50.4
60kg 174 145 65 49 30.1 16.5 60.8
70kg 148 140 65.3 52 68 35 69.5
73kg 135 140 100 43 33 32 73.3
100kg 150 155 120 53 65.5 39 100.2
HANKOOK STEEL WIRE co., LTD.

Specification of Reinforcing Steel Bar




Because there are projections on surface along with axis and nodes of fixed-distance on horizontal direction, it has excellent adhesion on concrete and it is widely used as materials for civil work or architecture construction. According to its strength, it is classified by common reinforcing bar (SD300), high tension reinforcing bar (SD350, SD400), and ultra high tension reinforcing bar (SD500)

Name Unit weight
kg/m
Length (m)
6 6.5 7 7.5 8 9 10 11 12
D10 0.56 3.36 3.64 3.92 4.20 4.48 5.04 5.60 6.16 6.72
D13 1.00 5.97 6.47 6.97 7.46 7.96 8.96 9.95 10.95 11.94
D16 1.56 9.36 10.14 10.92 11.70 12.48 14.04 15.60 17.16 18.72
D19 2.25 13.50 14.63 15.75 16.88 18.00 20.25 22.50 24.75 27.00
D22 3.04 18.24 19.76 21.28 22.80 24.32 27.36 30.40 33.44 36.48
D25 3.98 23.88 25.87 27.86 29.85 31.84 35.82 39.80 43.78 47.76
D29 5.04 30.24 32.76 35.28 37.80 40.32 45.36 50.40 55.44 60.48
D32 6.23 37.38 40.50 43.61 46.73 49.84 56.07 62.30 68.53 74.76
D35 7.51 45.06 48.82 52.57 56.33 60.08 67.59 75.10 82.61 90.12
D38 8.95 53.70 58.18 62.65 67.13 71.60 80.55 89.50 98.45 107.40
D41 10.50 63.00 68.25 73.50 78.75 84.00 94.50 105.00 115.50 126.00
D51 15.90 95.40 103.35 111.30 119.25 127.20 143.10 159.00 174.90 190.80

HANKOOK STEEL WIRE co., LTD.

Specification of ㄷ Shape Steel (CHANNEL)




It is called as Channels
It tends to receive influence of twist because it is asymmetry as section shape having two flanges toward only one way in web. But because it is easily assembled and connected, it is used for trust, brace, sutrut, bending material, etc.

CHANNEL
Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
H x B t1 t2
75 x 40 5 7 6.92 8.818
100 x 50 5 7.5 9.36 11.92
125 x 65 6 8 13.4 17.11
150 x 75 6.5 10 18.6 23.71
150 x 75 9 12.5 24 30.59
180 x 75 7 10.5 21.4 27.2
200 x 80 7.5 11 24.6 31.33
200 x 90 8 13.5 30.3 38.65
250 x 90 9 13 34.6 44.07
250 x 90 11 14.5 40.2 51.17
300 x 90 9 13 38.1 48.57
300 x 90 10 16.5 43.8 55.74
300 x 90 12 16 48.6 61.94
380 x 100 10.5 16 54.5 69.39
380 x 100 13 16.5 62 78.96
380 x 100 13 20 67.3 85.71

Pattern ㄷ Shape Steel
Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
A x B t1 t2 C
125 x 65 6 8 2 14.5

HANKOOK STEEL WIRE co., LTD.

Specification of ㄱ Shape Steel (ANGLE)




It is also called as angle and rolling shape steel that both sides are right-angled against each other, there are equal-sided ㄱ shape steel, unequal-side ㄱ shape steel, etc, and they are mainly used for trust subsidiary material, ship building, and iron tower.

ㄱ Shape Steel (ANGLE)
Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
A x B t Zx Zy
25 x 25 3 1.12 1.427 0.448 0.448
30 x 30 3 1.36 1.727 0.661 0.661
40 x 40 3 1.83 2.336 1.210 1.210
40 x 40 5 2.95 3.755 1.910 1.910
45 x 45 4 2.74 3.492 2.000 2.000
45 x 45 5 3.38 4.302 2.490 2.490
50 x 50 4 3.06 3.892 3.080 3.080
50 x 50 6 4.43 5.644 3.550 3.550
60 x 60 4 3.68 4.692 3.660 3.660
60 x 60 5 4.55 5.802 4.520 4.520
65 x 65 6 5.91 7.527 6.270 6.270
65 x 65 8 7.66 9.761 7.970 7.970
70 x 70 6 6.38 8.127 7.330 7.330
75 x 75 6 6.85 8.727 8.470 8.470
75 x 75 9 9.96 12.69 12.100 12.100
75 x 75 12 13 16.56 15.700 15.700
80 x 80 6 7.32 9.327 9.700 9.700
80 x 80 7 8.48 10.797 11.120 11.120
90 x 90 6 8.28 10.55 12.300 12.300
90 x 90 7 9.59 12.22 14.200 14.200
90 x 90 9 12.1 15.394 17.650 17.650
90 x 90 10 13.3 17 19.500 19.500
90 x 90 13 17 21.71 24.800 24.800
100 x 100 7 10.7 13.62 17.700 17.700
100 x 100 10 14.9 19 24.400 24.400
100 x 100 13 19.1 24.31 31.100 31.100
120 x 120 8 14.7 18.76 29.500 29.500
130 x 130 9 17.9 22.74 38.700 38.700
130 x 130 12 23.4 29.76 49.900 49.900
130 x 130 15 23.8 36.75 61.500 61.500
150 x 150 12 27.3 34.77 68.100 68.100
150 x 150 15 33.6 42.74 82.600 82.600
150 x 150 19 41.9 53.38 103.000 103.000
175 x 175 12 31.8 40.52 91.800 91.800
175 x 175 15 39.4 50.21 114.000 114.000
200 x 200 15 45.3 57.75 150.000 150.000
200 x 200 20 59.7 76 197.000 197.000
200 x 200 25 73.6 93.75 242.000 242.000
250 x 250 25 93.7 119.4 388.000 388.000
250 x 250 30 128 162.6 519.000 519.000
Unequal-Sided ㄱ Shape Steel
Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
A x B t Zx Zy
100 x 75 7 9.32 11.87 17 10
100 x 75 10 13 16.5 23.3 13.7
125 x 75 7 10.7 13.62 26.1 10.3
125 x 75 10 14.9 19 36.1 14.1
125 x 75 13 19.1 24.31    
150 x 90 9 16.4 20.94 48.2 19
150 x 90 12 21.5 27.36 62.3 24.3
Inverted ㄱ Shape Steel (INVERTED ANGLE)
Standard Sectional Dimension  
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
A x B t1 t2 Zx Zy
200 x 90 9 14 23.3 29.66 88.7 29.2
250 x 90 10 15 29.4 37.47 149 31.5
250 x 90 12 16 33.7 42.95 174 33.5
300 x 90 11 16 36.3 46.22 229 33.8
300 x 90 13 17 41.3 52.67 264 35.8
350 x 100 12 17 45.3 57.74 338 44.5
400 x 100 13 18 53.8 68.59 467 47.1
450 x 125 11.5 18 57.4 73.11 547 75.2
HANKOOK STEEL WIRE co., LTD.

Specification of I Shape Steel ( I-BEAM)




It is one of representative shape steels and has appearance similar with rail. It is named as 'I shape steel' in KS. It's major use is for steel structure.

Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
H x B t1 t2 Zx Zy
100 x 75 5 8 12.9 16.43 56.2 12.6
125 x 75 5.5 9.5 16.1 20.45 86 15.3
150 x 75 5.5 9.5 17.1 21.83 109 15.3
150 x 125 8.5 14 36.2 46.15    
180 x 100 6 10 23.6 30.06    
200 x 100 7 10 26 33.06 217 27.7
200 x 150 9 16 50.4 64.16    
250 x 125 7.5 12.5 38.3 48.79 414 53.9
250 x 125 10 19 55.5 70.73    
300 x 150 8 13 48.3 61.58    
300 x 150 10 18.5 65.5 83.47 849 118
300 x 150 11.5 22 76.8 97.88 978 149
350 x 150 9 15 58.5 74.58 870 93.5
350 x 150 12 24 87.2 111.1 1280 158
400 x 150 10 18 72 91.73 1200 115
400 x 150 12.5 25 95.8 122.1 1580 165
450 x 175 11 20 91.7 116.8 1740 173
450 x 175 13 26 115 146.1 2170 231
600 x 190 13 25 133 169.4 3280 259
600 x 190 16 35 176 224.5 4330 373

HANKOOK STEEL WIRE co., LTD.