Saturday, January 23, 2010

Specification of ㄱ Shape Steel (ANGLE)




It is also called as angle and rolling shape steel that both sides are right-angled against each other, there are equal-sided ㄱ shape steel, unequal-side ㄱ shape steel, etc, and they are mainly used for trust subsidiary material, ship building, and iron tower.

ㄱ Shape Steel (ANGLE)
Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
A x B t Zx Zy
25 x 25 3 1.12 1.427 0.448 0.448
30 x 30 3 1.36 1.727 0.661 0.661
40 x 40 3 1.83 2.336 1.210 1.210
40 x 40 5 2.95 3.755 1.910 1.910
45 x 45 4 2.74 3.492 2.000 2.000
45 x 45 5 3.38 4.302 2.490 2.490
50 x 50 4 3.06 3.892 3.080 3.080
50 x 50 6 4.43 5.644 3.550 3.550
60 x 60 4 3.68 4.692 3.660 3.660
60 x 60 5 4.55 5.802 4.520 4.520
65 x 65 6 5.91 7.527 6.270 6.270
65 x 65 8 7.66 9.761 7.970 7.970
70 x 70 6 6.38 8.127 7.330 7.330
75 x 75 6 6.85 8.727 8.470 8.470
75 x 75 9 9.96 12.69 12.100 12.100
75 x 75 12 13 16.56 15.700 15.700
80 x 80 6 7.32 9.327 9.700 9.700
80 x 80 7 8.48 10.797 11.120 11.120
90 x 90 6 8.28 10.55 12.300 12.300
90 x 90 7 9.59 12.22 14.200 14.200
90 x 90 9 12.1 15.394 17.650 17.650
90 x 90 10 13.3 17 19.500 19.500
90 x 90 13 17 21.71 24.800 24.800
100 x 100 7 10.7 13.62 17.700 17.700
100 x 100 10 14.9 19 24.400 24.400
100 x 100 13 19.1 24.31 31.100 31.100
120 x 120 8 14.7 18.76 29.500 29.500
130 x 130 9 17.9 22.74 38.700 38.700
130 x 130 12 23.4 29.76 49.900 49.900
130 x 130 15 23.8 36.75 61.500 61.500
150 x 150 12 27.3 34.77 68.100 68.100
150 x 150 15 33.6 42.74 82.600 82.600
150 x 150 19 41.9 53.38 103.000 103.000
175 x 175 12 31.8 40.52 91.800 91.800
175 x 175 15 39.4 50.21 114.000 114.000
200 x 200 15 45.3 57.75 150.000 150.000
200 x 200 20 59.7 76 197.000 197.000
200 x 200 25 73.6 93.75 242.000 242.000
250 x 250 25 93.7 119.4 388.000 388.000
250 x 250 30 128 162.6 519.000 519.000
Unequal-Sided ㄱ Shape Steel
Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
A x B t Zx Zy
100 x 75 7 9.32 11.87 17 10
100 x 75 10 13 16.5 23.3 13.7
125 x 75 7 10.7 13.62 26.1 10.3
125 x 75 10 14.9 19 36.1 14.1
125 x 75 13 19.1 24.31    
150 x 90 9 16.4 20.94 48.2 19
150 x 90 12 21.5 27.36 62.3 24.3
Inverted ㄱ Shape Steel (INVERTED ANGLE)
Standard Sectional Dimension  
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
A x B t1 t2 Zx Zy
200 x 90 9 14 23.3 29.66 88.7 29.2
250 x 90 10 15 29.4 37.47 149 31.5
250 x 90 12 16 33.7 42.95 174 33.5
300 x 90 11 16 36.3 46.22 229 33.8
300 x 90 13 17 41.3 52.67 264 35.8
350 x 100 12 17 45.3 57.74 338 44.5
400 x 100 13 18 53.8 68.59 467 47.1
450 x 125 11.5 18 57.4 73.11 547 75.2
HANKOOK STEEL WIRE co., LTD.

No comments: