Saturday, January 23, 2010

Specification of Rail




As material to construct rail for rail vehicle, it is used as rail for mine, rail for construction, and rail for crane and hoist.

Type Dimensions
(mm)
Unit weight
(kg/m)
H B C D F t
9kg 63.5 63.5 32.1 17.48 35.72 5.9 8.94
12kg 69.85 69.85 38.1 19.85 37.7 7.54 12.2
15kg 79.37 79.37 42.86 22.22 43.65 8.33 15.2
22kg 93.66 93.66 50.8 26.69 50 10.72 22.3
30kg 107.95 107.95 60.33 30.95 57.55 12.3 30.1
37kg 122.24 122.24 62.71 36.12 64.69 13.49 37.2
50kg 144.46 144.46 67.87 46.04 70.64 14.29 50.4
50kg N 153 127 65 49 74 15 50.4
60kg 174 145 65 49 30.1 16.5 60.8
70kg 148 140 65.3 52 68 35 69.5
73kg 135 140 100 43 33 32 73.3
100kg 150 155 120 53 65.5 39 100.2
HANKOOK STEEL WIRE co., LTD.

No comments: