Saturday, January 23, 2010

Specification of Reinforcing Steel Bar




Because there are projections on surface along with axis and nodes of fixed-distance on horizontal direction, it has excellent adhesion on concrete and it is widely used as materials for civil work or architecture construction. According to its strength, it is classified by common reinforcing bar (SD300), high tension reinforcing bar (SD350, SD400), and ultra high tension reinforcing bar (SD500)

Name Unit weight
kg/m
Length (m)
6 6.5 7 7.5 8 9 10 11 12
D10 0.56 3.36 3.64 3.92 4.20 4.48 5.04 5.60 6.16 6.72
D13 1.00 5.97 6.47 6.97 7.46 7.96 8.96 9.95 10.95 11.94
D16 1.56 9.36 10.14 10.92 11.70 12.48 14.04 15.60 17.16 18.72
D19 2.25 13.50 14.63 15.75 16.88 18.00 20.25 22.50 24.75 27.00
D22 3.04 18.24 19.76 21.28 22.80 24.32 27.36 30.40 33.44 36.48
D25 3.98 23.88 25.87 27.86 29.85 31.84 35.82 39.80 43.78 47.76
D29 5.04 30.24 32.76 35.28 37.80 40.32 45.36 50.40 55.44 60.48
D32 6.23 37.38 40.50 43.61 46.73 49.84 56.07 62.30 68.53 74.76
D35 7.51 45.06 48.82 52.57 56.33 60.08 67.59 75.10 82.61 90.12
D38 8.95 53.70 58.18 62.65 67.13 71.60 80.55 89.50 98.45 107.40
D41 10.50 63.00 68.25 73.50 78.75 84.00 94.50 105.00 115.50 126.00
D51 15.90 95.40 103.35 111.30 119.25 127.20 143.10 159.00 174.90 190.80

HANKOOK STEEL WIRE co., LTD.

No comments: