It is called as Channels
It tends to receive influence of twist because it is asymmetry as section shape having two flanges toward only one way in web. But because it is easily assembled and connected, it is used for trust, brace, sutrut, bending material, etc.
CHANNEL
| Standard Sectional Dimension (mm) |
Unit weight (kg/m) |
Sectional area (cm²) | ||
| H x B | t1 | t2 | ||
| 75 x 40 | 5 | 7 | 6.92 | 8.818 |
| 100 x 50 | 5 | 7.5 | 9.36 | 11.92 |
| 125 x 65 | 6 | 8 | 13.4 | 17.11 |
| 150 x 75 | 6.5 | 10 | 18.6 | 23.71 |
| 150 x 75 | 9 | 12.5 | 24 | 30.59 |
| 180 x 75 | 7 | 10.5 | 21.4 | 27.2 |
| 200 x 80 | 7.5 | 11 | 24.6 | 31.33 |
| 200 x 90 | 8 | 13.5 | 30.3 | 38.65 |
| 250 x 90 | 9 | 13 | 34.6 | 44.07 |
| 250 x 90 | 11 | 14.5 | 40.2 | 51.17 |
| 300 x 90 | 9 | 13 | 38.1 | 48.57 |
| 300 x 90 | 10 | 16.5 | 43.8 | 55.74 |
| 300 x 90 | 12 | 16 | 48.6 | 61.94 |
| 380 x 100 | 10.5 | 16 | 54.5 | 69.39 |
| 380 x 100 | 13 | 16.5 | 62 | 78.96 |
| 380 x 100 | 13 | 20 | 67.3 | 85.71 |
Pattern ㄷ Shape Steel
| Standard Sectional Dimension (mm) |
Unit weight (kg/m) | |||
| A x B | t1 | t2 | C | |
| 125 x 65 | 6 | 8 | 2 | 14.5 |
HANKOOK STEEL WIRE co., LTD.
No comments:
Post a Comment