Saturday, January 23, 2010

Specification of I Shape Steel ( I-BEAM)




It is one of representative shape steels and has appearance similar with rail. It is named as 'I shape steel' in KS. It's major use is for steel structure.

Standard Sectional Dimension
(mm)
Unit weight
(kg/m)
Sectional area
(cm²)
Modula of Section
(cm³)
H x B t1 t2 Zx Zy
100 x 75 5 8 12.9 16.43 56.2 12.6
125 x 75 5.5 9.5 16.1 20.45 86 15.3
150 x 75 5.5 9.5 17.1 21.83 109 15.3
150 x 125 8.5 14 36.2 46.15    
180 x 100 6 10 23.6 30.06    
200 x 100 7 10 26 33.06 217 27.7
200 x 150 9 16 50.4 64.16    
250 x 125 7.5 12.5 38.3 48.79 414 53.9
250 x 125 10 19 55.5 70.73    
300 x 150 8 13 48.3 61.58    
300 x 150 10 18.5 65.5 83.47 849 118
300 x 150 11.5 22 76.8 97.88 978 149
350 x 150 9 15 58.5 74.58 870 93.5
350 x 150 12 24 87.2 111.1 1280 158
400 x 150 10 18 72 91.73 1200 115
400 x 150 12.5 25 95.8 122.1 1580 165
450 x 175 11 20 91.7 116.8 1740 173
450 x 175 13 26 115 146.1 2170 231
600 x 190 13 25 133 169.4 3280 259
600 x 190 16 35 176 224.5 4330 373

HANKOOK STEEL WIRE co., LTD.

No comments: